
The minimum required order amount is: €150.00 |
Payments & Shipment
COMPANY & VAT VERIFICATION
You can verify the validity of our VAT - TIN number here: European Commission - Taxation and Customs Union - VIES
Bisnode / Dun & Bradstreet D‑U‑N‑S® Number: 424127323
PAYMENTS METHODS
|
1. Braintree a Pay Pal Service - convenient online payment by credit card |
![]() |
2. The bank transfer – please find below the details regarding the EUR payments via our EUR account The beneficiary of the transfer: |
SHIPMENT’S METHOD
![]() |
All shipments are sent by courier DHL. |
SHIPMENT’S COST
Shipping costs depend on the form of payment and the total weight of the order.
Country/Weight | 1 kg | 5 kg | 10 kg | 20 kg | 30kg | more |
Austria | 12,31 € | 13,18 € | 14,04 € | 19,33 € | 23,44 € | individual |
Belgium | 12,31 € | 13,18 € | 14,04 € | 19,33 € | 23,44 € | individual |
Bulgaria | 18,04 € | 19,33 € | 19,66 € | 26,68 € | 32,94 € | individual |
Croatia | 15,55 € | 16,42 € | 17,28 € | 17,78 € | 21,20 € | individual |
Cyprus | 108,00 € | 114,05 € | 121,50 € | 128,84 € | 136,30 € | individual |
Czech Republic | 10,26 € | 11,12 € | 11,88 € | 17,28 € | 23,00 € | individual |
Denmark | 15,55 € | 16,42 € | 17,28 € | 21,38 € | 25,49 € | individual |
Estonia | 15,55 € | 16,42 € | 17,28 € | 21,38 € | 25,49 € | individual |
Finland | 15,55 € | 16,42 € | 17,28 € | 21,38 € | 25,49 € | individual |
France | 17,50 € | 18,47 € | 19,33 € | 30,78 € | 32,83 € | individual |
Germany | 10,26 € | 11,12 € | 11,88 € | 17,28 € | 23,00 € | individual |
Greece | 27,43 € | 29,16 € | 31,21 € | 35,64 € | 41,04 € | individual |
Hungary | 12,31 € | 13,18 € | 14,04 € | 19,33 € | 23,44 € | individual |
Ireland | 18,04 € | 19,33 € | 19,66 € | 26,68 € | 32,94 € | individual |
Italy | 17,50 € | 18,47 € | 19,33 € | 30,78 € | 32,83 € | individual |
Latvia | 15,55 € | 16,42 € | 17,28 € | 21,38 € | 25,49 € | individual |
Lithuania | 12,31 € | 13,18 € | 14,04 € | 19,33 € | 23,44 € | individual |
Luxembourg | 12,31 € | 13,18 € | 14,04 € | 19,33 € | 23,44 € | individual |
Malta | 108,00 € | 114,05 € | 121,50 € | 128,84 € | 136,30 € | individual |
Monaco | 17,50 € | 18,47 € | 19,33 € | 30,78 € | 32,83 € | individual |
Netherlands | 12,31 € | 13,18 € | 14,04 € | 19,33 € | 23,44 € | individual |
Portugal | 18,04 € | 19,33 € | 19,66 € | 26,68 € | 32,94 € | individual |
Romania | 18,04 € | 19,33 € | 19,66 € | 26,68 € | 32,94 € | individual |
Slovakia | 8,53 € | 9,23 € | 9,91 € | 14,36 € | 19,15 € | individual |
Slovenia | 12,31 € | 13,18 € | 14,04 € | 19,33 € | 23,44 € | individual |
Spain | 18,04 € | 19,33 € | 19,66 € | 26,68 € | 32,94 € | individual |
Sweden | 15,55 € | 16,42 € | 17,28 € | 21,38 € | 25,49 € | individual |
*Destinations: If you are from another country - please contact us - contact@cabletie.eu.